- Las Positas College
- Governance
- Resource Allocation Committee
- 2023-2024 Instructional Equipment Requests
Resource Allocation Committee
2025-2026 Instructional Equipment Requests
Definition of Instructional Equipment and Supply vs. Equipment
- Instructional Equipment Definition Per the California Community College Budget and Accounting Manual
- Supply vs. Equipment Definition Per the California Community College Budget and Accounting Manual
FY26 Submission Form
IER Committee Scores
- FY26 IER Committee Scores
- College President Recommendation Memo
FY26 Instructional Equipment Requests
| IER#0000074 | Clavinovas and interface boxes for expanded Lab Space in 500 bldg | A&H |
| IER#0000076 | GDDM B&H Equipment Request | A&H |
| IER#0000077 | Gear and Software for Technology Lab 4226 | A&H |
| IER#0000078 | Outboard Gear and Software for New Recording Studio in 500 Building | A&H |
| IER#0000079 | Microphones, Monitoring Gear, and Gobos for New Recording Studio in 500 bldg | A&H |
| IER#0000080 | Electric Utility Cart - Replacement of Gas Powered Gator | PATH |
| IER#0000081 | Continuing Print Excellence: Naked Magazine | A&H |
| IER#0000082 | Continuing Print Excellence: Havik and Companion Honors Journal Publication | A&H |
| IER#0000085 | Chain Motor and Truss for Amphitheater | A&H |
| IER#0000086 | Amphitheater Sound System | A&H |
| IER#0000087 | Anatomical Models | STEM |
| IER#0000088 | Electric Utility Cart for PATH | PATH |
| IER#0000089 | Kinesiology Weight Room Equipment | PATH |
| IER#0000090 | KIN Volleyball Net Systems | PATH |
| IER#0000091 | WLDT xTool MetalFab Laser Welder and CNC Cutter for Education | PATH |
| IER#0000092 | WLDT Torchmate 4800 CNC Plasma Cutting System | PATH |
| IER#0000093 | Anthropology Teaching Materials: Primate Casts | BSSL |
| IER#0000094 | Hypothesis Social Annotation Tool | A&H |
| IER#0000095 | Instruments to Facilitate Olive Harvest | STEM |
| IER#0000096 | PHOTOGRAPHY | A&H |
| IER#0000097 | Anthropology Teaching Materials: Dial Calipers | BSSL |
| IER#0000098 | Drone Technology Reinforce and Resilience: Mavic 3 Pro Drones | PATH |
| IER#0000099 | AUTO Hunter Engineering Maverick Tire Changer | PATH |
| IER#0000100 | AUTO Hunter Engineering Road Force Elite Tire Balancer | PATH |
Resource Allocation Committee
Committee Co-Chairs
Scott Miner
925-424-1134
sminer@laspositascollege.edu
David Rodriguez
925-424-1022
jrodriguez@laspositascollege.edu
Meeting Schedule
First Thursday
Via Zoom
2:30pm to 4:30pm

