Liberal Arts & Sciences: Social and Behavioral Sciences Associate of Arts (AA)
About the Program
The Liberal Arts & Sciences: Social and Behavioral Sciences AA courses emphasize the perspective, concepts, theories and methodologies of the disciplines typically found in the vast variety of disciplines that comprise study in the Social and Behavioral Sciences. Students will study about themselves and others as members of a larger society. Topics and discussion to stimulate critical thinking about ways people have acted in response to their societies will allow students to evaluate how societies and social subgroups operate.
Program Outcomes
- Upon completion of the AA in Liberal Arts & Sciences: Social and Behavioral Sciences, students are able to apply basic social scientific methods to investigate the relationships among individuals, cultures, and societies.
- Upon completion of the AA in Liberal Arts & Sciences: Social and Behavioral Sciences, students are able to describe the major concepts, theoretical perspectives, empirical findings, and historical trends in the social science disciplines.
- Upon completion of the AA in Liberal Arts & Sciences: Social and Behavioral Sciences, students are able to identify the major ideas, values, beliefs, and experiences that have shaped human history and cultures.
Learning and Career Pathway Maps
Required Core: Select at least 18 Units from Below with at least 3 Units from 3 Disciplines (18-20 Units)
Course Number | Course Title | Units |
---|---|---|
AJ 50 | Introduction to Administration of Justice | 3 |
AJ 54 | Investigative Reporting | 3 |
AJ 55 | Introduction to Correctional Science | 3 |
AJ 56 | Fundamentals of Crime and Delinquency | 3 |
AJ 59 | Child Abuse in the Community | 3 |
AJ 60 | Criminal Law | 3 |
AJ 61 | Evidence | 3 |
AJ 63 | Criminal Investigation | 3 |
AJ 64 | Patrol Procedures | 3 |
AJ 66 | Juvenile Procedures | 3 |
AJ 68 | Police Ethics and Leadership | 3 |
AJ 70 | Community Relations | 3 |
AJ 74 | Gangs and Drugs | 3 |
AJ 89 | Family Violence | 3 |
ANTR 1 | Biological Anthropology | 3 |
ANTR 2 | Introduction to Archaeology | 3 |
ANTR 3 | Cultural Anthropology | 3 |
ANTR 4 | Language and Culture | 3 |
ANTR 5 | Cultures of the U.S. in a Global Perspective | 3 |
ANTR 6 | Anthropology of Sex and Gender | 3 |
ANTR 7 | Native American Cultures of North America | 3 |
ANTR 8 | World Prehistory in an Archaeological Perspective | 3 |
ANTR 12 | Magic/Religion/Witchcraft/Healing | 3 |
ANTR 13 | Introduction to Forensic Anthropology | 3 |
ECE 10 | Introduction to Education | 4 |
ECE 40 | Social and Emotional Foundations for Early Learning | 3 |
ECE 54 | Child Health, Safety and Nutrition | 3 |
ECE 56 | Child Growth and Development | 3 |
ECE 60 | Introduction to the Young Child With Exceptional Needs | 3 |
ECE 61 | Literature for the Young Child | 3 |
ECE 62 | Child, Family and Community | 3 |
ECE 74 | Child Guidance | 2 |
ECE 79 | Teaching in a Diverse Society | 3 |
ECON 1 | Principles of Microeconomics | 3 |
ECON 2 | Principles of Macroeconomics | 3 |
ECON 5 | Economic History of the United States | 3 |
ECON 10 | General Economics | 3 |
ENG 44 | Literature of the American West | 3 |
ETHS 5 | Psychology of Race and Identity | 3 |
ETHS 6 | Introduction to Race and Ethnicity | 3 |
GEOG 2 | Cultural Geography | 3 |
GEOG 5 | World Regional Geography | 3 |
GEOG 12 | Geography of California | 3 |
GS 1 | Introduction to Global Studies | 3 |
GS 2 | Global Issues | 3 |
HIST 1 | Western Civilization to 1600 | 3 |
HIST 2 | Western Civilization since 1600 | 3 |
HIST 3 | World History to 1500 | 3 |
HIST 4 | World History since 1500 | 3 |
HIST 7 | US History Through Reconstruction | 3 |
HIST 8 | US History Post-Reconstruction | 3 |
HIST 14 | History and American Cultures of California | 3 |
HIST 25 | American Indian History | 3 |
HIST 28 | History of American West | 3 |
HIST 32 | U.S. Women's History | 3 |
HEA 1 | Introduction to Personal Health | 3 |
HEA 3 | Women's Health | 3 |
HEA 7 | Introduction to Public Health | 3 |
HEA 11 | Health and Social Justice | 3 |
JAMS 1 | Introduction to Mass Communications | 3 |
JAMS 2 | Introduction to Media | 3 |
LGBT 1 | Introduction to LGBTQ Studies | 3 |
LGBT 2 | Lesbian, Gay, Bisexual, Transgender, and Queer Psychology | 3 |
POLI 7 | Introduction to American Government | 4 |
POLI 12 | Introduction to California State and Local Government | 3 |
POLI 20 | Comparative Government | 3 |
POLI 25 | Introduction to Political Theory | 3 |
POLI 26 | Introduction to Gender, Sexuality, and Politics | 3 |
POLI 30 | International Relations | 3 |
PCN 3 | Theories And Concepts Of Counseling: An Introduction | 3 |
PCN 5 | Introduction to Social Work and Human Services | 3 |
PCN 13 | Multicultural Issues in Contemporary America | 3 |
PSYC 1 | General Psychology | 3 |
PSYC 3 | Introduction to Social Psychology | 3 |
PSYC 4 | Brain, Mind, and Behavior | 3 |
PSYC 6 | Abnormal Psychology | 3 |
PSYC 10 | Psychology of Human Sexuality | 3 |
PSYC 12 | Life-Span Psychology | 3 |
PSYC 13 | Psychology of Women | 3 |
PSYC 15 | Abnormal Child Psychology | 3 |
PSYC 17 | The Psychology of Sleep and Dreams | 3 |
PSYC 21 | Psychology of Race and Identity | 3 |
PSYC 25 | Research Methods | 4 |
PSYC 27 | Introduction to Cognitive Science | 3 |
SOC 1 | Principles of Sociology | 3 |
SOC 3 | Introduction to Race and Ethnicity | 3 |
SOC 4 | Marriage and Family Relations | 3 |
SOC 5 | Introduction to Global Studies | 3 |
SOC 6 | Social Problems | 3 |
SOC 7 | Sociology of Sexuality | 3 |
SOC 11 | Sociology of Gender | 3 |
SOC 12 | Popular Culture | 3 |
SOC 13 | Research Methods | 4 |
WMST 1 | Introduction to Women’s Studies | 3 |
WMST 2 | Global Perspective of Women | 3 |
Total Units in Area of Emphasis: 18 -20
The Associate Degree is conferred upon those students who complete the required 60 or more semester units of the degree pattern with a grade-point average of 2.0 or better, of which 12 units must be earned at Las Positas College. In addition, students must complete a General Education pattern in order to earn a degree: see the Las Positas College General Education Pattern for Associate of Arts (AA) Degree, California State University General Education-Breadth, or the Intersegmental General Education Transfer Curriculum (for CSU) patterns for listing of areas and courses. Double counting courses in GE and the major is permissible. The number of units that may be double counted will depend on the entry point to the degree program, the optional course(s) taken, and the GE pattern selected. Elective units are degree applicable. Consult with an adviser or a counselor to plan the courses necessary to achieve your academic goal.