- Las Positas College
- Articulation
- 2023-2024 California State University General Education-Breadth (CSUGE-B)
Articulation
- Articulation Home
- ASSIST Official Course Transfer and Articulation System
- Articulation Agreements with Independent and Out-of-State Colleges and Universities
- Course Equivalencies at Las Positas College (TES)
- Course Identification Numbering System (C-ID)
- Associate of Arts General Education (AA GE)
- Associate of Science General Education (AS GE)
- California State University General Education-Breadth (CSUGE-B)
- Intersegmental General Education Transfer Curriculum (IGETC)
- Advanced Placement (AP) Examinations
- International Baccalaureate (IB) Examinations
- College-Level Examination Program (CLEP)
2023-2024 California State University
General Education-Breadth (CSUGE-B)
Limitations:
- Courses may be listed in more than one area but will NOT be certified more than once, unless stated otherwise.
- For a course to meet a CSUGE-B requirement, the course must be on the CSUGE-B pattern during the academic year it is taken.
Please note:
- Las Positas and Chabot College DO NOT share CSUGE-B or IGETC patterns - if you are interested in taking a course at Chabot College, please be sure to see a counselor.
Please see full CSUGE-B pattern below. You can use the links below to jump to a specific area:
- Area A. English Language Communication and Critical Thinking
- Area B. Scientific Inquiry and Quantitative Reasoning
- Area C. Arts and Humanities
- Area D. Social Sciences
- Area E. Lifelong Learning and Self Development
- Area F. Ethnic Studies
CSU Graduation Requirement:
FAQS: Frequency Asked Questions about CSUGE-B
At least 9 units required with at least 1 course each from Oral Communication, Written Communication, and Critical Thinking All courses must be completed with a grade of ‘C’ or better. | Units |
---|---|
A1 - Oral Communication (at least 3 units required) | |
CMST 1 Fundamentals of Public Speaking | 3 |
CMST 10 Interpersonal Communication | 3 |
CMST 46 Argumentation and Debate | 3 |
A2 - Written Communication (at least 3 units required) | |
ENG 1A Critical Reading and Composition | 3 |
ENG 1AEX Critical Reading and Composition Expanded | 4 |
A3 - Critical Thinking (at least 3 units required) | |
CMST 46 Argumentation and Debate | 3 |
ENG 4 Critical Thinking and Writing about Literature | 3 |
ENG 7 Critical Thinking and Writing Across Disciplines | 3 |
PHIL 6 Introduction to Logic | 3 |
PHIL 8 Logic and Argumentation | 4 |
THEA 53 Script Analysis | 3 |
At least 9 units required with at least 1 course each from Physical Science, Life Science (at least 1 to contain a laboratory component), and Mathematics/Quantitative Reasoning | Units |
---|---|
B1 - Physical Science (at least 3 units required) | |
ASTR 31 Introduction to Astronomy: The Solar System | 3 |
ASTR 32 Introduction to Astronomy: Stars and the Universe | 3 |
CHEM 1A General College Chemistry I* | 5 |
CHEM 1B General College Chemistry II* | 5 |
CHEM 6 Environmental Chemistry* | 4 |
CHEM 12A Organic Chemistry I* | 5 |
CHEM 12B Organic Chemistry II* | 5 |
CHEM 30A Introductory and Applied Chemistry I* | 4 |
CHEM 30B Introductory and Applied Chemistry II* | 4 |
CHEM 31 Introduction to College Chemistry* | 4 |
EVST 5 Energy and Sustainability | 3 |
GEOG 1 Introduction to Physical Geography | 3 |
GEOG 8 Introduction to Atmospheric Science | 3 |
GEOG 12 Geography of California | 3 |
GEOL 1 Physical Geology | 3 |
GEOL 2 Historical Geology* | 4 |
GEOL 5 Environmental Geology: Hazards & Disasters | 3 |
GEOL 7 Environmental Geology: Resources, Use Impact & Pollution | 3 |
GEOL 12 Introduction to Oceanography | 3 |
GEOL 20 Earth Science for Educators* | 4 |
PHYS 1A General Physics I* | 5 |
PHYS 1B General Physics II* | 5 |
PHYS 1C General Physics III* | 5 |
PHYS 1D General Physics IV* | 3 |
PHYS 2A Introduction to Physics I* | 4 |
PHYS 2B Introduction to Physics II* | 4 |
PHYS 10 Descriptive Physics | 3 |
B2 - Life Science (at least 3 units required) | |
ANTR 1 Biological Anthropology | 3 |
ANTR 13 Introduction to Forensic Anthropology | 3 |
BIO 1A General Botany* | 5 |
BIO 1B General Zoology* | 5 |
BIO 1C Cell and Molecular Biology* | 5 |
BIO 7A Human Anatomy* | 5 |
BIO 7B Human Physiology* | 5 |
BIO 7C Microbiology* | 5 |
BIO 10 Introduction to the Science of Biology* | 4 |
BIO 20 Contemporary Human Biology | 3 |
BIO 30 Introduction to College Biology* | 4 |
BIO 40 Humans and the Environment | 3 |
BIO 50 Anatomy and Physiology* | 4 |
BIO 60 Marine Biology* | 4 |
BIO 70 Field Biology* | 3 |
PSYC 4 Brain, Mind, and Behavior | 3 |
B3 - Laboratory Activity (at least 1 course from below or from Physical Science or Life Science marked with an *) | |
ANTR 1L Biological Anthropology Lab | 1 |
ANTR 2L Archeology Field Laboratory | 1 |
ASTR 30L Introduction to Astronomy Laboratory | 1 |
EVST 5L Energy and Sustainability Laboratory | 1 |
GEOG 1L Introduction to Physical Geography Laboratory | 1 |
GEOL 1L Physical Geology Laboratory | 1 |
GEOL 12L Introduction to Oceanography Laboratory | 1 |
PHYS 10L Descriptive Physics Laboratory | 1 |
B4 - Mathematics/Quantitative Reasoning (at least 3 units required) Must be completed with a grade of ‘C’ or better | |
BUSN 33 Personal Financial Management and Planning | 3 |
CS 17 Discrete Mathematical Structures | 4 |
MATH 1 Calculus I | 5 |
MATH 2 Calculus II | 5 |
MATH 3 Multivariable Calculus | 5 |
MATH 5 Ordinary Differential Equations | 3.5 |
MATH 7 Elementary Linear Algebra | 3.5 |
MATH 10 Discrete Mathematical Structures | 4 |
MATH 27 Number Systems for Educators | 3 |
MATH 30 College Algebra for STEM | 4 |
MATH 33 Finite Mathematics | 4 |
MATH 34 Business Calculus | 4 |
MATH 39 Trigonometry | 4 |
MATH 40 Statistics and Probability | 4 |
MATH 47 Mathematics for Liberal Arts | 3 |
At least 9 units required (3 courses) with at least 1 course each from Arts and Humanities | Units |
---|---|
C1 - Arts (at least 3 units required) | |
ARHS 1 Introduction to Art History | 3 |
ARHS 2 Art of the Ancient Americas | 3 |
ARHS 3 Arts of Africa, Oceania, and Indigenous North Americas | 3 |
ARHS 4 Western Art History - Ancient to Medieval | 3 |
ARHS 5 Western Art History - Renaissance to Contemporary | 3 |
ARHS 7 Modern Art History | 3 |
ARHS 8 Asian Art History | 3 |
ARTS 2A Introduction to Drawing | 3 |
ARTS 3A Figure and Composition I | 3 |
ARTS 4A Introduction to Ceramics | 3 |
ARTS 7A Introduction to Watercolor Painting | 3 |
ARTS 12A - Oil/Acrylic Painting: Beginning I | 3 |
GDDM 3 History of Graphic Design | 3 |
HUMN 2 Introduction to Film Studies | 3 |
HUMN 3 Introduction to Humanities | 3 |
HUMN 4 Global Cinemas | 4 |
HUMN 11 Culture and the Arts I: Ancient World to the Renaissance | 3 |
HUMN 12 Culture and the Arts II: The Modern World | 3 |
MUS 1 Introduction to Music | 3 |
MUS 3 World Music | 3 |
MUS 4 Jazz in American Culture | 3 |
MUS 5 American Cultures in Music | 3 |
MUS 6 Basic Music Skills | 2 |
MUS 8A Music Theory and Musicianship 1 | 4 |
MUS 8B Music Theory and Musicianship 2 | 4 |
MUS 13 History of Rock & Roll | 3 |
MUS 34 Music in Film | 3 |
PHTO 67 History of Photography | 3 |
THEA 4 Modern American Theater | 3 |
THEA 10 Introduction to Dramatic Arts | 3 |
THEA 11 Stage to Screen | 3 |
THEA 14 Bay Area Theater | 3 |
THEA 25 Fundamentals of Stage Speech | 3 |
THEA 51 Introduction to Costume Design | 3 |
THEA 53 Script Analysis | 3 |
WLDT 71 Welding for the Arts | 3 |
C2 - Humanities (at least 3 units required) | |
ASL 2A American Sign Language III | 3 |
ASL 2B American Sign Language IV | 3 |
CMST 2 Oral Interpretation of Literature | 3 |
CMST 5 Readers Theater | 3 |
ECE 61 Literature for the Young Child | 3 |
ENG 4 Critical Thinking and Writing about Literature | 3 |
ENG 7 Critical Thinking and Writing Across Disciplines | 3 |
ENG 11 Introduction to Creative Writing | 3 |
ENG 12A Craft of Writing Fiction | 3 |
ENG 12B Craft of Writing Fiction: Intermediate | 3 |
ENG 13B The Craft of Writing Poetry: Intermediate | 3 |
ENG 20 Studies in Shakespeare | 3 |
ENG 32 U.S. Women's Literature | 3 |
ENG 35 Modern American Literature | 3 |
ENG 41 Modern World Literature | 3 |
ENG 42 Literature of the African Diaspora in America | 3 |
ENG 44 Literature of the American West | 3 |
ENG 45 Studies in Fiction | 3 |
HIST 1 Western Civilization to 1600 | 3 |
HIST 2 Western Civilization since 1600 | 3 |
HIST 3 World History to 1500 | 3 |
HIST 4 World History since 1500 | 3 |
HIST 7 US History Through Reconstruction | 3 |
HIST 8 US History Post-Reconstruction | 3 |
HIST 14 History and American Cultures of California | 3 |
HIST 25 American Indian History | 3 |
HIST 32 U.S. Women's History | 3 |
HUMN 2 Introduction to Film Studies | 3 |
HUMN 3 Introduction to Humanities | 3 |
HUMN 4 Global Cinemas | 4 |
HUMN 6 Nature and Culture | 3 |
HUMN 10 American Arts and Ideas | 3 |
HUMN 11 Culture and the Arts I: Ancient World to the Renaissance | 3 |
HUMN 12 Culture and the Arts II: The Modern World | 3 |
HUMN 28 World Mythology | 3 |
MUS 34 Music in Film | 3 |
PHIL 1 God, Nature, Human Nature | 3 |
PHIL 2 Ethics | 3 |
PHIL 3 Aesthetics | 3 |
PHIL 4 Intro to Philosophy: Knowledge | 3 |
PHIL 5 Feminist Philosophy | 3 |
PHIL 6 Introduction to Logic | 3 |
PHIL 8 Logic and Argumentation | 4 |
RELS 1 Religions of the World | 3 |
RELS 2 Bible: History and Literature | 3 |
RELS 3 Introduction to Women's Spirituality | 3 |
RELS 11 Introduction to Islam | 3 |
SPAN 2A Intermediate Spanish I | 4 |
SPAN 2B Intermediate Spanish II | 4 |
SPAN 21 Spanish for Spanish Speakers I | 5 |
SPAN 22 Spanish for Spanish Speakers II | 5 |
SPAN 23 Introduction to Hispanic Literature | 3 |
At least 6 units required (2 courses) | Units |
---|---|
AJ 50 Introduction to Administration of Justice | 3 |
AJ 56 Fundamentals of Crime and Delinquency | 3 |
AJ 60 Criminal Law | 3 |
AJ 66 Juvenile Procedures | 3 |
AJ 78 Introduction to Probation and Parole | 3 |
ANTR 1 Biological Anthropology | 3 |
ANTR 2 Introduction to Archeology | 3 |
ANTR 3 Cultural Anthropology | 3 |
ANTR 4 Language and Culture | 3 |
ANTR 5 Cultures of the U.S. in a Global Perspective | 3 |
ANTR 6 Anthropology of Sex and Gender | 3 |
ANTR 7 Native American Cultures of North America | 3 |
ANTR 8 World Prehistory in an Archaeological Perspective | 3 |
ANTR 12 Magic/Religion/Witchcraft/Healing | 3 |
BUSN 30 Business Ethics and Society | 3 |
CMST 4 Introduction to Communication Studies | 3 |
CMST 10 Interpersonal Communication | 3 |
CMST 11 Intercultural Communication | 3 |
ECE 10 Introduction to Education | 3 |
ECE 56 Child Growth and Development | 3 |
ECE 62 Child, Family and Community | 3 |
ECE 79 Teaching in a Diverse Society | 3 |
ECON 1 Principles of Microeconomics | 3 |
ECON 2 Principles of Macroeconomics | 3 |
ECON 5 Economic History of the United States | 3 |
ECON 10 General Economics | 3 |
ENG 44 Literature of the American West | 3 |
ETHS 1 Introduction to Ethnic Studies | 3 |
ETHS 5 Psychology of Race and Identity | 3 |
ETHS 6 Introduction to Race and Ethnicity | 3 |
ETHS 10 Introduction to African American and Black Studies | 3 |
ETHS 20 Introduction to Asian and Pacific Islander American Studies | 3 |
ETHS 30 Introduction to Chicanx and Latinx Studies | 3 |
ETHS 40 Introduction to Native American and Indigenous Studies | 3 |
GEOG 2 Cultural Geography | 3 |
GEOG 5 World Regional Geography | 3 |
GEOG 12 Geography of California | 3 |
GEOG 15 Introduction to GIS | 3 |
GS 1 Introduction to Global Studies | 3 |
GS 2 Global Issues | 3 |
HEA 3 Women's Health | 3 |
HEA 7 Introduction to Public Health | 3 |
HEA 11 Health and Social Justice | 3 |
HIST 1 Western Civilization to 1600 | 3 |
HIST 2 Western Civilization since 1600 | 3 |
HIST 3 World History to 1500 | 3 |
HIST 4 World History since 1500 | 3 |
HIST 7 US History Through Reconstruction | 3 |
HIST 8 US History Post-Reconstruction | 3 |
HIST 14 History and American Cultures of California | 3 |
HIST 25 American Indian History | 3 |
HIST 28 History of American West | 3 |
HIST 32 U.S. Women's History | 3 |
JAMS 1 Introduction to Mass Communications | 3 |
JAMS 2 Introduction to Media | 3 |
LGBT 1 Introduction to LGBTQ Studies | 3 |
LGBT 2 Lesbian, Gay, Bisexual, Transgender, and Queer Psychology | 3 |
MKTG 50 Introduction to Marketing | 3 |
PCN 3 Theories & Concepts of Counseling: An Introduction | 3 |
PCN 13 Multicultural Issues in Contemporary America | 3 |
POLI 7 Introduction to American Government | 4 |
POLI 12 Introduction to California State and Local Government | 3 |
POLI 20 Comparative Government | 3 |
POLI 25 Introduction to Political Theory | 3 |
POLI 26 Introduction to Gender, Sexuality, and Politics | 3 |
POLI 30 International Relations | 3 |
PSYC 1 General Psychology | 3 |
PSYC 3 Introduction to Social Psychology | 3 |
PSYC 4 Brain, Mind, and Behavior | 3 |
PSYC 6 Abnormal Psychology | 3 |
PSYC 10 Psychology of Human Sexuality | 3 |
PSYC 12 Life-Span Psychology | 3 |
PSYC 13 Psychology of Women | 3 |
PSYC 15 Abnormal Child Psychology | 3 |
PSYC 21 Psychology of Race and Identity | 3 |
PSYC 25 Research Methods | 4 |
PSYC 27 Introduction to Cognitive Science | 3 |
SOC 1 Principles of Sociology | 3 |
SOC 3 Introduction to Race and Ethnicity | 3 |
SOC 4 Marriage and Family Relations | 3 |
SOC 5 Introduction to Global Studies | 3 |
SOC 6 Social Problems | 3 |
SOC 7 Sociology of Sexuality | 3 |
SOC 11 Sociology of Gender | 3 |
SOC 12 Popular Culture | 3 |
SOC 13 Research Methods | 4 |
WMST 1 Introduction to Women’s Studies | 3 |
WMST 2 Global Perspective of Women | 3 |
At least 3 units required | Units |
---|---|
Veterans with DD214 honorable discharge receive a waiver for this area and 3 units toward CSU | |
BIO 55 Orientation to Health Care | 2 |
CMST 3 Group Communication | 3 |
CMST 10 Interpersonal Communication | 3 |
CMST 11 Intercultural Communication | 3 |
DANC 2A Jazz Dance Fundamentals/Beginning | 1 |
DANC 2B Jazz Dance Beginning/Intermediate | 1 |
DANC 3A Ballet Fundamentals/Beginning | 1 |
DANC 4A Modern/Contemporary Dance A | 1 |
DANC 4B Modern/Contemporary Dance B | 1 |
DANC 6A Choreography for the Stage A | 2 |
DANC 6B Choreography for the Stage B | 2 |
ECE 54 Child Health, Safety and Nutrition | 3 |
ECE 56 Child Growth and Development | 3 |
FST 7 Fire Service Conditioning & Physical Agility Development | 1 |
HEA 1 Introduction to Personal Health | 3 |
HEA 3 Women's Health | 3 |
KIN 22A Science of Soccer 1 | 3 |
KIN 24 Sport Psychology | 3 |
KIN 26A Coaching Youth Soccer | 3 |
KIN 30 Introduction to Kinesiology | 3 |
KIN 32A Fall Intercollegiate Men's Basketball* | 3 |
KIN 32B Spring Intercollegiate Men's Basketball* | 1-2 |
KIN 32C Off Season Intercollegiate Men's Basketball* | 1-2 |
KIN 38A Pre-Season Intercollegiate Men's Soccer* | 1-2 |
KIN 38B Intercollegiate Men's Soccer* | 3 |
KIN 38C Post Season Intercollegiate Men's Soccer* | 1-2 |
KIN 40A Pre-Season Intercollegiate Women’s Volleyball* | 1 |
KIN 40B In Season Intercollegiate Women’s Volleyball* | 1-3 |
KIN 40C Off Season Intercollegiate Women’s Volleyball* | 1-2 |
KIN 41A Pre-Season Intercollegiate Women's Basketball* | 1-2 |
KIN 41B Fall Intercollegiate Basketball - Women* | 1.5 |
KIN 41C Spring Intercollegiate Basketball - Women* | 1.5 |
KIN 41D Off Season Intercollegiate Women's Basketball* | 1-2 |
KIN 48A Pre-Season Intercollegiate Women's Soccer* | 1-2 |
KIN 48B Intercollegiate Athletics: Women's Soccer* | 3 |
KIN 48C Off Season Intercollegiate Women's Soccer* | 1-2 |
KIN 50A Pre-Season Intercollegiate Swimming & Diving* | 1-2 |
KIN 50B Intercollegiate Swimming & Diving* | 3 |
KIN 60 Intercollegiate Water Polo - Men's* | 3 |
KIN 61A Pre-Season Intercollegiate Water Polo* | 0.5-2 |
KIN 61B Off Season Intercollegiate Water Polo* | 0.5-2 |
KIN 65 Intercollegiate Water Polo -- Women's* | 3 |
KIN AF1 Aerobic Fitness 1* | 1 |
KIN AF2 Aerobic Fitness 2* | 1 |
KIN AR1 Archery 1 - Beginning Archery* | 1 |
KIN BC1 Boot Camp for Flexibility & Core Development* | 1 |
KIN BC2 Boot Camp for Aerobic Conditioning* | 1 |
KIN BC3 Boot Camp for Power & Strength Training* | 1 |
KIN BD1 Badminton 1* | 1 |
KIN BD2 Badminton 2* | 1 |
KIN BD3 Badminton 3* | 1 |
KIN BK1 Basketball 1* | 1 |
KIN BK2 Basketball 2* | 1 |
KIN BK3 Basketball 3* | 1 |
KIN BK4 Basketball 4* | 1 |
KIN BL1 Bowling 1* | 1 |
KIN BL2 Bowling 2* | 1 |
KIN BL3 Bowling 3* | 1 |
KIN BL4 Bowling 4* | 1 |
KIN BX1 Box Aerobics 1* | 1 |
KIN BX2 Box Aerobics 2* | 1 |
KIN BX3 Box Aerobics 3* | 1 |
KIN CR1 Cricket 1* | 1 |
KIN CR2 Cricket 2* | 1 |
KIN CRT Cross Training* | 1 |
KIN CT1 Circuit Training 1* | 1 |
KIN CYCL1 Cycling 1* | 1 |
KIN CYCL2 Cycling 2* | 1 |
KIN CYCL3 Cycling 3* | 1 |
KIN DA1 Dance Aerobics 1* | 1 |
KIN DV1 Springboard Diving* | 1 |
KIN ETD1 Eskrima - Tenio DeCuerdas 1* | 1 |
KIN ETD2 Eskrima - Tenio DeCuerdas 2* | 1 |
KIN ETD3 Eskrima - Tenio DeCuerdas 3* | 1 |
KIN ETD4 Eskrima - Tenio DeCuerdas 4* | 1 |
KIN FC Fitness Center* | 1 |
KIN FD Fitness Development* | 1 |
KIN FG1 Footgolf 1* | 1 |
KIN FG2 Footgolf 2* | 1 |
KIN FG3 Footgolf 3* | 1 |
KIN FGS1 Footgolf Summer 1* | 0.5 |
KIN FGS2 Footgolf Summer 2* | 0.5 |
KIN FGS3 Footgolf Summer 3* | 0.5 |
KIN FJW1 Fitness Jog Walk 1* | 1 |
KIN FJW2 Fitness Jog Walk 2* | 1 |
KIN FJW3 Fitness Jog Walk 3* | 1 |
KIN FJW4 Fitness Jog Walk 4* | 1 |
KIN FL1 Flag Football 1* | 1 |
KIN FL2 Flag Football 2* | 1 |
KIN FL3 Flag Football 3* | 1 |
KIN FL4 Flag Football 4* | 1 |
KIN FNE1 Fencing - Epee 1* | 1 |
KIN FNE2 Fencing - Epee 2* | 1 |
KIN FNF1 Fencing - Foil 1* | 1 |
KIN FNF2 Fencing - Foil 2* | 1 |
KIN GBW1 Guts and Butts Workout 1* | 1 |
KIN GBW2 Guts and Butts Workout 2* | 1 |
KIN GF1 Golf 1* | 1 |
KIN GF2 Golf 2* | 1 |
KIN GF3 Golf 3* | 1 |
KIN GF4 Golf 4* | 1 |
KIN HIT1 High-Intensity Interval Training (HIIT)* | 1 |
KIN JDR1 Jujutsu - Danzan Ryu 1* | 1 |
KIN JDR2 Jujutsu - Danzan Ryu 2* | 1 |
KIN JDR3 Jujutsu - Danzan Ryu 3* | 1 |
KIN JDR4 Jujutsu - Danzan Ryu 4* | 1 |
KIN LG Lifeguarding* | 1.5 |
KIN OM1 Optimal Movement 1* | 1 |
KIN PF Personal Fitness* | 1 |
KIN PL1 Pilates 1* | 1 |
KIN PL2 Pilates 2* | 1 |
KIN SD1 Salsa Dance Aerobics 1* | 1 |
KIN SI1 Soccer - Indoor 1* | 1 |
KIN SI2 Soccer - Indoor 2* | 1 |
KIN SO1 Soccer - Outdoor 1* | 1 |
KIN SO2 Soccer - Outdoor 2* | 1 |
KIN SW1 Swimming 1* | 1 |
KIN SW2 Swimming 2* | 1 |
KIN SW3 Swimming 3* | 1 |
KIN SW4 Swimming 4* | 1 |
KIN SWF1 Swimming for Fitness 1* | 1 |
KIN SWF2 Swimming for Fitness 2* | 1 |
KIN SWF3 Swimming for Fitness 3* | 1 |
KIN SWF4 Swimming for Fitness 4* | 1 |
KIN TK1 Tae Kwon Do 1* | 1 |
KIN TK2 Tae Kwon Do 2* | 1 |
KIN TK3 Tae Kwon Do 3* | 1 |
KIN UF1 Ultimate Frisbee 1* | 1 |
KIN UF2 Ultimate Frisbee 2* | 1 |
KIN UF3 Ultimate Frisbee 3* | 1 |
KIN UF4 Ultimate Frisbee 4* | 1 |
KIN VB1 Volleyball Beginning* | 1 |
KIN VB2 Volleyball Intermediate* | 1 |
KIN VB3 Volleyball Advanced* | 1 |
KIN WP1 Water Polo 1* | 1 |
KIN WP2 Water Polo 2* | 1 |
KIN WP3 Water Polo 3* | 1 |
KIN WT1 Weight Training 1* | 1 |
KIN WT2 Weight Training 2* | 1 |
KIN WTW1 Women's Weight Training 1* | 1 |
KIN WTW2 Women's Weight Training )* | 1 |
KIN YIN1 Yin Yoga 1* | 1 |
KIN YO1 Yoga 1* | 1 |
KIN YO2 Yoga 2* | 1 |
KIN YO3 Yoga 3* | 1 |
KIN YO4 Yoga 4* | 1 |
KIN ZUM1 Zumba Fitness Workout 1* | 1 |
NTRN 1 Introduction to Nutrition Science | 3 |
PCN 10 Career and Educational Planning | 2 |
PCN 18 University Transfer Planning | 1 |
PCN 30 Student Success and the College Experience | 3 |
PSYC 10 Psychology of Human Sexuality | 3 |
PSYC 12 Life-Span Psychology | 3 |
PSYC 17 The Psychology of Sleep and Dreams | 3 |
SOC 4 Marriage and Family Relations | 3 |
SOC 7 Sociology of Sexuality | 3 |
* KIN 32A-65, AF1-ZUM1 Maximum credit 2 units |
At least 3 units required | Units |
---|---|
ETHS 5 Psychology of Race and Identity | 3 |
ETHS 6 Introduction to Race and Ethnicity | 3 |
PSYC 21 Psychology of Race and Identity | 3 |
SOC 3 Introduction to Race and Ethnicity | 3 |
Complete 1 group Up to 6 units of these courses may also be applied to GE-B requirements in Area C2 or D if applicable. | Units |
---|---|
Group 1 | |
HIST 7 US History Through Reconstruction | 3 |
HIST 8 US History Post-Reconstruction | 3 |
Group 2 | |
HIST 7 US History Through Reconstruction | 3 |
HIST 14 History and American Cultures of California | 3 |
Group 3 | |
POLI 7 Introduction to American Government | 4 |
and at least one of the following: | |
HIST 7 US History Through Reconstruction | 3 |
HIST 8 US History Post-Reconstruction | 3 |
HIST 25 American Indian History | 3 |
HIST 32 U.S. Women's History | 3 |
FAQS: Frequency Asked Questions about CSU GE-B
Q: What is the California State University General Education-Breadth (CSUGE-B)
A: CSUGE-B is a general education pattern which community college transfer students can follow to fulfill lower-division general education requirements for the CSU systems.
Q: Is CSUGE-B an admission requirement?
A: NO. If appropriate for the major, students may complete the minimum eligibility requirements for admission to a CSU – see a counselor for details and advisement.
Q: Can I use Advanced Placement (AP), International Baccalaureate (IB), and College Level Examination Program (CLEP) exams for CSUGE-B?
A: YES. AP, IB, and CLEP exams may be applied to CSUGE-B with passing scores. For details, see the AP, IB, and CLEP Charts in the LPC Catalog. However, application of AP, IB, and CLEP exams to major requirements can vary at each CSU campus.
Q: What is “CSU GE-B Certification” and how do I request it?
A: CSUGE-B certification is the process by which the community college verifies that a student has completed all of the required coursework for the CSUGE-B pattern (39 units and partial completion is possible), which is sent directly to the transfer institution. If CSUGE-B is not certified, students may be subject to the lower-division GE requirements of the campus to which they transfer. Request a CSUGE-B Certification in the Admissions & Records Office at the end of the last semester before transferring.