Degree & Certificate Major Code List
Updated: 4/23/2026
Notes:
- Blank Status fields indicate active programs unless otherwise noted.
- Blank Financial Aid Notes fields indicate eligibility for Financial Aid unless otherwise noted.
Associate of Arts Degree (AA)
Code |
Program |
Status |
Financial Aid Notes |
| L023 | Administration of Justice | ||
| L003 | Administrative Assistant | ||
| 1004 | Art: Emphasis in Painting | ||
| 0415 | Biology | ||
| 0408 | Biology: Allied Health | Discontinued F'24 | |
| L013 | Business Administration | ||
| 0533 | Business Entrepreneurship | ||
| L083 | Computational Biology | ||
| 0702 | Computer Information Systems | ||
| L043 | Early Childhood Development | ||
| L213 | Early Childhood Intervention | ||
| 1509 | English | ||
| 0302 | Environmental Studies | ||
| 1098 | Film Studies | ||
| 1067 | Graphic Design | ||
| 4901 | Humanities | ||
| 0615 | Journalism and Media Studies | ||
| L053 | Liberal Arts & Sciences: Arts and Humanities | ||
| 0561 | Liberal Arts & Sciences: Business | ||
| 0763 | Liberal Arts & Sciences: Computer Studies | ||
| L108 | Liberal Arts & Sciences: Health and Wellness | ||
| L033 | Liberal Arts & Sciences: Language Arts and Communication | ||
| 4917 | Liberal Arts & Sciences: Mathematics and Science | ||
| 2255 | Liberal Arts and Sciences: Social and Behavioral Sciences | ||
| L063 | Marketing | ||
| 1011 | Music | ||
| 1083 | Photography | ||
| L073 | Theater Arts |
Associate Degree in Arts for Transfer (AA-T)
Code |
Program |
Status |
Financial Aid Notes |
| L001 | Anthropology | ||
| L011 | Art History | ||
| L021 | Child and Adolescent Development | ||
| L031 | Communication Studies | Discontinued F'23 | |
| L251 | Communication Studies 2.0 | ||
| L041 | Economics | ||
| L211 | Elementary Teacher Education | Discontinued F'26 | |
| L271 | Elementary Teacher Education: Integrated Programs | ||
| L051 | English | ||
| L061 | Geography | ||
| L196 | Global Studies | ||
| L261 | Global Studies | Discontinued F'26 | |
| L081 | History | ||
| L091 | Journalism | ||
| L101 | Kinesiology | ||
| L111 | Music | ||
| L121 | Philosophy | ||
| L131 | Political Science | ||
| L141 | Psychology | ||
| L231 | Social Justice Studies: Gender Studies | ||
| L221 | Social Justice Studies: LGBTQ Studies | ||
| L151 | Social Work and Human Services | ||
| L161 | Sociology | ||
| L171 | Spanish | ||
| L181 | Studio Arts | ||
| L191 | Theater Arts |
Associate of Science Degree (AS)
Code |
Program |
Status |
Financial Aid Notes |
| 1240 | Automotive Alternative Fuels/Hybrid Technology | ||
| 0905 | Automotive Electronics Technology | ||
| 1114 | Automotive Light Duty Diesel | ||
| 1117 | Automotive Master | ||
| 1238 | Automotive Smog Technician | Discontinued F'26 | |
| 0419 | Biology UC Pathway | ||
| L404 | Biology: Allied Health | ||
| L004 | Chemistry | ||
| 1913 | Chemistry Education | ||
| 9002 | Civil/Mechanical Engineering | ||
| 0768 | Computer Information Technologist | ||
| L074 | Computer Science | ||
| L044 | Cybersecurity and Network Administration | ||
| 9004 | Electrical Engineering | ||
| 9006 | Electrical Engineering UC Pathway | ||
| L104 | Emergency Medical Sciences | ||
| 1227 | Emergency Medical Services EMT - Paramedic | Discontinued F'25 | |
| 9008 | Engineering | ||
| 1000 | Engineering Technology | ||
| 0107 | Enology | ||
| 0303 | Environmental Science | ||
| L034 | Fire Officer Leadership and Management | Discontinued F'26 | |
| 2110 | Fire Service Technology | ||
| 1076 | Horticulture | ||
| L014 | Interior Design | ||
| 9010 | Mechanical Engineering UC Pathway | ||
| L084 | Modern Policing | ||
| 0943 | Occupational Safety and Health | ||
| 1904 | Physics | ||
| 9012 | Software Engineering | ||
| 0105 | Viticulture | ||
| L024 | Welding Technology |
Associate Degree in Science for Transfer (AS-T)
Code |
Program |
Status |
Financial Aid Notes |
| L002 | Administration of Justice | ||
| L012 | Biology | ||
| L022 | Business Administration | Discontinued F'24 | |
| L082 | Business Administration 2.0 | ||
| L032 | Early Childhood Education | ||
| Pending | Film, Television, and Electronic Media | ||
| L042 | Geology | ||
| L052 | Mathematics | Discontinued F'26 | |
| L112 | Mathematics 2.0 | ||
| L062 | Nutrition and Dietetics | ||
| L092 | Public Health |
Certificate of Achievement
(CAA) [30 to fewer than 60 units]
Code |
Program |
Status |
Financial Aid Notes |
| L038 | AAG Automotive Emissions Technician | ||
| L058 | AAG Automotive Technician | ||
| L107 | Actors Conservatory* | *Financial Aid Ineligible | |
| 1115 | Automotive Light Duty Diesel | ||
| 0418 | Biology UC Pathway* | *Financial Aid Ineligible | |
| L097 | Cal-GETC* | *Financial Aid Ineligible | |
| 9001 | Civil/Mechanical Engineering* | *Financial Aid Ineligible | |
| L007 | Computer Applications Software* | *Financial Aid Ineligible | |
| 4957 | CSU General Education Breadth | Discontinued F'25 | |
| L137 | Cybersecurity Professional | ||
| 1061 | Digital Illustration | ||
| 2131 | Early Childhood Intervention Assistant | ||
| 9003 | Electrical Engineering* | *Financial Aid Ineligible | |
| 9005 | Electrical Engineering UC Pathway* | *Financial Aid Ineligible | |
| 9007 | Engineering* | *Financial Aid Ineligible | |
| 9013 | Engineering Technology | ||
| 1068 | Graphic Design | ||
| 4958 | IGETC (Intersegmental General Education Curriculum) | Discontinued F'25 | |
| 0208 | Interior Design | ||
| L017 | Landscape Design | ||
| L057 | Norcal Laborers Construction | ||
| L067 | Norcal Laborers LiUNA! Laborers' Construction | ||
| L087 | Paramedic Sciences | ||
| 9011 | Software Engineering | ||
| 0984 | Welding Technology |
(CA) [16 to fewer than 30 units]
Code |
Program |
Status |
Financial Aid Notes |
| L116 | 21st Century Policing | ||
| L018 | AAG Automotive Chassis Technician | ||
| L028 | AAG Automotive Electrical Technician | ||
| L048 | AAG Automotive Service Technician | ||
| 0525 | Accounting Technician | ||
| 1095 | Acting* | *Financial Aid Ineligible | |
| L008 | Actors Conservatory | Discontinued F'25 | |
| L006 | Administrative Assistant | ||
| L146 | Administrative Medical Assistant | ||
| 1219 | Administrative Medical Assistant | Discontinued F'25 | |
| L026 | Artificial Intelligence | ||
| 0835 | Athletic Training/Sport Medicine | ||
| 1241 | Automotive Alternative Fuels/Hybrid Technology | ||
| 1052 | Automotive Chassis | ||
| 1053 | Automotive Drivability | ||
| 1115 | Automotive Light Duty Diesel | ||
| 1118 | Automotive Master | ||
| 1119 | Automotive Mechancial | Discontinued F'26 | |
| 1239 | Automotive Smog Technician | Discontinued F'26 | |
| 0418 | Biology UC Pathway* | *Financial Aid Ineligible | |
| 0617 | Bookkeeping* | *Financial Aid Ineligible | |
| 0534 | Business Entrepreneurship | ||
| 0786 | Cloud Computing | ||
| 1059 | Commercial Music: Music Business | ||
| L098 | Commercial Music: Music Technology and Production* | *Financial Aid Ineligible | |
| 1086 | Commercial Music: Scoring for Film and Multimedia* | *Financial Aid Ineligible | |
| 1069 | Commercial Music: Teaching Beginning Piano* | *Financial Aid Ineligible | |
| 1070 | Commercial Music: Teaching Intermediate Piano | ||
| 2151 | Company Officer | Discontinued F'26 | |
| L086 | Computational Biology* | *Financial Aid Ineligible | |
| 0742 | Computer Programming | ||
| 0743 | Computer Programming for the Web | ||
| 1527 | Creative Writing* | *Financial Aid Ineligible | |
| L036 | Data Analytics | ||
| 2140 | Early Childhood Development | ||
| 1226 | Emergency Medical Services EMT - Paramedic | Discontinued F'25 | |
| 1229 | Emergency Medical Technologies | ||
| 0108 | Enology | ||
| 1099 | Film Studies | ||
| L216 | Fire Academy - Fire Suppression | ||
| 2142 | Fire Prevention | ||
| 2111 | Fire Service Technology | ||
| 0836 | Fitness Trainer | ||
| 1914 | Geology Major* | *Financial Aid Ineligible | |
| 1068 | Graphic Design | ||
| L099 | Honors Scholar* | *Financial Aid Ineligible | |
| 4956 | Humanities* | *Financial Aid Ineligible | |
| L176 | Information Security Analyst | Discontinued F'24 | |
| 1087 | Jazz Studies* | *Financial Aid Ineligible | |
| 0616 | Journalism | ||
| 1065 | Landscape Maintenance and Construction | ||
| L046 | Management Information Systems | ||
| L126 | Marine Technology Yachting 101 | ||
| L166 | Marketing | ||
| 1097 | Musical Theater* | *Financial Aid Ineligible | |
| L066 | Network Support Professional | ||
| L077 | Norcal Laborers Traffic Control | ||
| 0113 | Nursery, Greenhouse, and Grower Operations* | *Financial Aid Ineligible | |
| 0997 | Occupational Safety and Health | ||
| 1088 | Photography | ||
| L195 | Physical Therapy Aide | ||
| L136 | Piano Technology* | *Financial Aid Ineligible | |
| 1066 | Print Design | Discontinued F'24 | |
| L056 | Red Hat Administration | ||
| 0545 | Retail Management (WAFC) | ||
| L016 | Retailing | ||
| 9011 | Software Engineering* | *Financial Aid Ineligible | |
| 1116 | Spanish* | *Financial Aid Ineligible | |
| 0542 | Supervisory Management | ||
| 1048 | Technical Theater | ||
| 0106 | Viticulture | ||
| 1060 | Web & Interaction Design |
(CAF) [requiring 60 or more units]
Code |
Program |
Status |
Financial Aid Notes |
| 1118 | Automotive Master | ||
| 9009 | Mechancial Engineering UC Pathway* | *Financial Aid Ineligible |
(CAM) [requiring 8 to fewer than 16 units]
Code |
Program |
Status |
Financial Aid Note |
| L015 | Associate Teacher* | *Financial Aid Ineligible | |
| L005 | Business Workforce Proficiency* | *Financial Aid Ineligible | |
| 1085 | Commercial Music: Music Technology Fundamentals* | *Financial Aid Ineligible | |
| 1920 | Commercial Music: Piano Teaching Fundamentals* | *Financial Aid Ineligible | |
| 1911 | Geology* | *Financial Aid Ineligible | |
| L025 | IT Support Professional* | *Financial Aid Ineligible | |
| L052 | Lesbian, Gay, Bisexual, Transgender, and Queer Studies* | *Financial Aid Ineligible | |
| L055 | Marine Technology Boating 101* | *Financial Aid Ineligible | |
| 1124 | Occupational Safety* | *Financial Aid Ineligible | |
| L035 | Ornamental Horticulture* | *Financial Aid Ineligible | |
| L115 | Production Welder* | *Financial Aid Ineligible | |
| 0787 | Project Management* | *Financial Aid Ineligible | |
| 0788 | Web Development* | *Financial Aid Ineligible | |
| L045 | Wine Hospitality* | *Financial Aid Ineligible |
Certificate of Accomplishment (CE) – not transcripted
Code |
Program |
Status |
Financial Aid Notes |
| 1232 | Emergency Medical Responder* | *Financial Aid Ineligible |
Certificate of Completion (NCL) – noncredit
Code |
Program |
Status |
Financial Aid Notes |
| N026 | Advanced ESL Communication Studies | Discontinued F'25 | |
| N027 | Automotive Advanced Smog Technician | Discontinued F'26 | |
| N028 | Automotive Basic | Discontinued F'26 | |
| N029 | Automotive Chassis | Discontinued F'26 | |
| N062 | Automotive Concepts* | *Financial Aid Ineligible | |
| N063 | Automotive Master* | *Financial Aid Ineligible | |
| N030 | Automotive Mechanical | Discontinued F'26 | |
| N031 | Automotive Smog | Discontinued F'26 | |
| N032 | Automotive Summer Camp | Discontinued F'26 | |
| N033 | Basic Research Skills* | *Financial Aid Ineligible | |
| N050 | Biotechnology Skills* | *Financial Aid Ineligible | |
| N047 | Career Exploration and Preparation* | *Financial Aid Ineligible | |
| N034 | Concepts of Automotive Body Systems | Discontinued F'26 | |
| N035 | Concepts of Automotive Chassis | Discontinued F'26 | |
| N036 | Concepts of Automotive Know How | Discontinued F'26 | |
| N037 | Concepts of Automotive Mechanical | Discontinued F'26 | |
| N038 | Concepts of Automotive Powertrain | Discontinued F'26 | |
| N039 | Customer Service* | *Financial Aid Ineligible | |
| N043 | Drone Photography, Mapping, and Piloting* | *Financial Aid Ineligible | |
| N061 | Emotional Intelligence in the Workplace* | *Financial Aid Ineligible | |
| N040 | Horticulture | Discontinued F'25 | |
| N060 | Innovation, Entrepreneurship, and Small Business Management* | *Financial Aid Ineligible | |
| N041 | Math Jam Tutor Pathway | Discontinued F'21 | |
| N042 | Small Business Management | Discontinued F'25 | |
| Pending | Tutoring Theory and Practice* | *Financial Aid Ineligible | |
| N044 | Vocational ESL: Retail* | *Financial Aid Ineligible |
Certificate of Competency (NCY) – noncredit
Code |
Program |
Status |
Financial Aid Notes |
| N055 | Achievement in Community College for ESL Students* | *Financial Aid Ineligible | |
| N021 | College Mathematics Pathway* | *Financial Aid Ineligible | |
| N022 | College Mathematics Support* | *Financial Aid Ineligible | |
| N051 | Communication and Writing in English* | *Financial Aid Ineligible | |
| N023 | ESL College Grammar Pathway* | *Financial Aid Ineligible | |
| N024 | ESL College Reading and Writing Pathway* | *Financial Aid Ineligible | |
| N048 | ESL College Speaking and Listening Fluency Pathway* | *Financial Aid Ineligible | |
| N049 | ESL Pre-College Speaking and Listening Fluency Pathway* | *Financial Aid Ineligible | |
| N025 | Foundational Mathematics Pathway | Discontinued F'25 | |
| N046 | School Matters Program* | *Financial Aid Ineligible |
University Transfer
Code |
Program |
Status |
Financial Aid Notes |
| 0099 | Other/Not Listed* | *Financial Aid Ineligible | |
| 0093 | Personal Development* | *Financial Aid Ineligible | |
| 0000 | Undeclared* | *Financial Aid Ineligible |

